
Seniors
| Name | Record | States | Regionals | Districts | Sectionals | KOM | Powerade |
|---|---|---|---|---|---|---|---|
| David Johnson | 2-5 | ||||||
| 12th Grade | 2-5 | -- | -- | ||||
| 11th Grade | -- | -- | -- | -- | -- | -- | -- |
| 10th Grade | -- | -- | -- | -- | -- | -- | -- |
| 9th Grade | -- | -- | -- | -- | -- | -- | -- |
| Jake Mankey | 98-38 | ||||||
| 12th Grade | 27-1 | -- | 182 - 3rd | ||||
| 11th Grade | 28-11 | -- | 171 - 4th | 171 - 3rd | 171 - 1st | 171 - DNP | 171 - DNP |
| 10th Grade | 30-14 | -- | 171 - 4th | 171 - 3rd | 171 - 1st | 171 - 6th | 171 - DNP |
| 9th Grade | 13-12 | -- | -- | 171 - DNP | 171 - 3rd | -- | -- |
Juniors
| Name | Record | States | Regionals | Districts | Sectionals | KOM | Powerade |
|---|---|---|---|---|---|---|---|
| Colt Cotten | 98-16 | ||||||
| 11th Grade | 24-2 | -- | 132 - 3rd | ||||
| 10th Grade | 39-6 | 119 - 4th | 119 - 1st | 119 - 1st | 119 - 1st | 125 - 2nd | 125 - 4th |
| 9th Grade | 35-8 | 112 - 5th | 112 - 3rd | 112 - 3rd | 112 - 1st | 112 - 5th | -- |
| Nick Correll | 1-6 | ||||||
| 11th Grade | 1-6 | -- | -- | ||||
| 10th Grade | DNW | -- | -- | -- | -- | -- | -- |
| 9th Grade | JH | -- | -- | -- | -- | -- | -- |
| Anthony Davis | 7-36 | ||||||
| 11th Grade | 3-16 | -- | 285 - DNP | ||||
| 10th Grade | 4-18 | -- | -- | -- | -- | 215 - DNP | 215 - DNP |
| 9th Grade | DNW | -- | -- | -- | -- | -- | -- |
| Brandon Lontz | 51-26 | ||||||
| 11th Grade | 14-5 | -- | 138 - DNP | ||||
| 10th Grade | 24-15 | -- | 112 - DNP | 112 - 5th | 112 - 2nd | 112 - DNP | 112 - DNP |
| 9th Grade | 14-6 | -- | -- | -- | -- | -- | 112 - DNP |
| Zain Retherford | 83-3 | ||||||
| 11th Grade | DNW | -- | -- | -- | -- | -- | -- |
| 10th Grade | 43-2 | 112 - 3rd | 112 - 1st | 112 - 1st | 112 - 1st | 119 - 2nd | -- |
| 9th Grade | 40-1 | 103 - 1st | 103 - 1st | 103 - 1st | 103 - 1st | 103 - 1st | -- |
| Matt Welliver | 67-28 | ||||||
| 11th Grade | 20-5 | -- | 120 - DNP | ||||
| 10th Grade | 19-11 | 103 - DNP | 103 - 3rd | 103 - 1st | 103 - 1st | -- | -- |
| 9th Grade | 28-13 | 103 - DNP | 103 - 3rd | 103 - 5th | 103 - 1st | 103 - DNP | 103 - DNP |
Sophomores
| Name | Record | States | Regionals | Districts | Sectionals | KOM | Powerade |
|---|---|---|---|---|---|---|---|
| Lenny Hazlak | 1-13 | ||||||
| 10th Grade | 1-13 | -- | |||||
| 9th Grade | JH | ||||||
| Jeric Kasunic | 46-23 | ||||||
| 10th Grade | 19-7 | -- | 152 - DNP | ||||
| 9th Grade | 27-13 | -- | 135 - DNP | 135 - 5th | 135 - 2nd | 135 - DNP | 135 - DNP |
| Brad Miccio | 5-36 | ||||||
| 10th Grade | 3-16 | -- | |||||
| 9th Grade | 2-18 | -- | -- | -- | -- | 119 - DNP | 119 - DNP |
| Ben Pasukinis | 1-5 | ||||||
| 10th Grade | 1-5 | -- | |||||
| 9th Grade | Inj. | -- | -- | -- | -- | -- | -- |
Freshmen
| Name | Record | States | Regionals | Districts | Sectionals | KOM | Powerade |
|---|---|---|---|---|---|---|---|
| Blake Bogert | 2-9 | ||||||
| 9th Grade | 2-9 | -- | 220 - DNP | ||||
| Ricky Krzywicki | 0-1 | ||||||
| 9th Grade | 0-1 | -- | -- | ||||
| Kim Spencer | 0-3 | ||||||
| 9th Grade | 0-3 | -- | -- | ||||
| Marcus Welliver | 6-12 | ||||||
| 9th Grade | 6-13 | -- | 170 - DNP | ||||
| Logan Womelsdorf | 7-13 | ||||||
| 9th Grade | 7-13 | -- | -- | ||||
| Matt Zatawski | 9-16 | ||||||
| 9th Grade | 9-16 | -- | 160 - DNP | ||||